report

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
report [2025/06/16 04:52] – [7.6 Prototype] team1report [2025/06/22 18:33] (current) – [3.11 Sprint Outcomes] team1
Line 324: Line 324:
 ^ Task    ^ Proposed date ^ Effective date^  ^ Task    ^ Proposed date ^ Effective date^ 
 |Choose the project proposal| 2025-03-01    |2025-02-28| |Choose the project proposal| 2025-03-01    |2025-02-28|
-|System Diagrams & Structural Drafts| 2025-03-12    |2025-03-12 and final version at |+|System Diagrams & Structural Drafts| 2025-03-12    |2025-03-12 and final version at 2025-05-28 |
 |Project Backlog, Global Sprint Plan, Initial Sprint Plan and Release Gantt Chart| 2025-03-15    |2025-03-15| |Project Backlog, Global Sprint Plan, Initial Sprint Plan and Release Gantt Chart| 2025-03-15    |2025-03-15|
 |List of Components and Materials| 2025-03-19    |2025-03-19| |List of Components and Materials| 2025-03-19    |2025-03-19|
Line 330: Line 330:
 |Interim Report | 2025-04-06 |2025-04-06| |Interim Report | 2025-04-06 |2025-04-06|
 |Interim Presentation| 2025-04-10 |2025-04-10| |Interim Presentation| 2025-04-10 |2025-04-10|
-|3D model video| 2025-04-15 |2025-04-15 and the final version at |+|3D model video| 2025-04-15 |2025-04-15 and the final version at 2025-05-28 |
 |Final List of Materials| 2025-04-29 |2025-04-29| |Final List of Materials| 2025-04-29 |2025-04-29|
 |Refined Interim Report| 2025-05-02 |2025-05-02| |Refined Interim Report| 2025-05-02 |2025-05-02|
 |Packaging Solution| 2025-05-14 |2025-05-14| |Packaging Solution| 2025-05-14 |2025-05-14|
 |Functional Tests| 2025-05-28 |2025-05-28| |Functional Tests| 2025-05-28 |2025-05-28|
-|Final Report, Presentation, Video, Paper, Poster and Manual| 2025-06-15 || +|Final Report, Presentation, Video, Paper, Poster and Manual| 2025-06-15 |2025-06-15
-|Final Presentation| 2025-06-18 || +|Final Presentation| 2025-06-18 |2025-06-18
-|Refined Final Report| 2025-06-25 || +|Refined Final Report| 2025-06-25 |2025-06-22|
-|Prototype and User Manual| 2025-04-10 ||+
 </WRAP> </WRAP>
 </table> </table>
Line 725: Line 724:
 | O         | Functional Tests    | Done      |   | O         | Functional Tests    | Done      |  
 | P         | Final Report    | Done      |   | P         | Final Report    | Done      |  
-| Q         | Presentation    | Ongoing         +| Q         | Presentation    | Done         
-| R         | Video    | Ongoing      |  +| R         | Video    | Done      |  
 | S         | Paper    | Done      |   | S         | Paper    | Done      |  
 | T         | Poster    | Done      |   | T         | Poster    | Done      |  
 | U         | Manual    | Done      |   | U         | Manual    | Done      |  
-| V         | Upload    | To do      |  +| V         | Upload    | Done      |  
 | W         | Prototype    | Done      |   | W         | Prototype    | Done      |  
 | X         | Change the interim report    | Done       | | X         | Change the interim report    | Done       |
Line 792: Line 791:
 | 13        | P     | 4             | All      | All | | 13        | P     | 4             | All      | All |
 | 13        | Q     | 4             | All      | All | | 13        | Q     | 4             | All      | All |
 +| 14        | R     | 3             | Pierre      | Pierre |
 +| 14        | P     | 4             | All      | All |
 +| 14        | Q     | 4             | All      | All |
 +| 14        | V     | 4             | All      | All |
 </WRAP> </WRAP>
 </table> </table>
Line 849: Line 852:
 | 13        | P     | 4             | All      | All |Ongoing| | 13        | P     | 4             | All      | All |Ongoing|
 | 13        | Q     | 4             | All      | All |Ongoing| | 13        | Q     | 4             | All      | All |Ongoing|
 +| 14        | R     | 3             | Pierre      | Pierre |Done|
 +| 14        | P     | 4             | All      | All |Done|
 +| 14        | Q     | 4             | All      | All |Done|
 +| 14        | V     | 4             | All      | All |Done|
 </WRAP> </WRAP>
 </table> </table>
Line 1151: Line 1158:
 </WRAP> </WRAP>
 In this sprint, the planned work was developed during the sprint. However, the team added a task on day three related to load and stress simulations. All this information is present in image {{ref>figure-sprint-13}}. In this sprint, the planned work was developed during the sprint. However, the team added a task on day three related to load and stress simulations. All this information is present in image {{ref>figure-sprint-13}}.
 +
 +
 +<WRAP round box>
 +<table table-sprint-14>
 +<caption>Sprint 14 - 12/05 to 18/06(velocity planned: 1w 1d 1h 20m and real velocity: 1w 6h 20m)</caption>
 +<WRAP center>
 +^ Product Backlog Item    ^ Assignee          ^ Planned Effort [h]     ^ Status ^ 
 +|Minute and week report |Tomás|0.5|Done|
 +|Refined list of materials|Pierre|5|Done|
 +|Finish the video|Pierre|8|Done|
 +|Finish the presentation|All|6|Done|
 +|Explanation of power budget and electrical diagram|Pierre|16|Done|
 +|Chapter 4|Aaro|6|Done|
 +|Chapter 7|Pierre and Waad|8|Done|
 +</WRAP>
 +</table>
 +</WRAP>
 +
 +<WRAP>
 +<figure figure-sprint-14>
 +{{ :burndown_chart_-_sprint_14.png?600 |}}
 +<caption>Burndown chart - sprint 14 (available capacity: 10h per person Friday: 3h Monday: 3h Tuesday: 4h)</caption>
 +</figure>
 +</WRAP>
 +In this sprint, the planned work was developed during the sprint. All this information is present in image {{ref>figure-sprint-14}}.
 ==== - Sprint Evaluations ==== ==== - Sprint Evaluations ====
  
  • report.1750045940.txt.gz
  • Last modified: 2025/06/16 04:52
  • by team1